Germany's Most Attractive Employers for "High Potentials"
1000 "high potentials" had been selected from 6000 students and employees, of these 389 have taken part in the survey (29% Engineering, 30% Science, 26% Business related and 15% others; 53% studyed and 47% worked). „High potentials“ are defined by being international, having high social competence and practical experience.
Top 20 - Most Attractive Employers for "High Potentials"
| Rank | Company |
| 1 | Siemens |
| 2 | DaimlerChrysler |
| 3 | BMW |
| 4 | New-Economy Start-up |
| 5 | IBM |
| 6 | SAP AG |
| 7 | Mittelstand |
| 8 | Nokia |
| 9 | McKinsey |
| 10 | Accenture |
| 11 | Deutsche Telekom |
| 12 | Deutsche Bank |
| 13 | Lufthansa |
| 14 | HP |
| 15 | Volkswagen |
| 16 | Boston Consulting Group |
| 17 | Infineon |
| 18 | Old Economy Start-up |
| 19 | Öffentliche Arbeitgeber |
| 20 | CISCO |
Top 6 - Most Attractive Employers for "High Potentials" with a Business Related Degree
| Rank | Company |
| 1 | DaimlerChrysler |
| 2 | Siemens |
| 3 | New Economy |
| 4 | BMW |
| 5 | McKinsey |
| 6 | Accenture |
Source: Modalis, April 2001