Germany's Most Preferred Employers
by Business Graduates
| Rank | Company |
| 1 | DaimlerChrysler AG |
| 2 | Siemens |
| 3 | Lufthansa |
| 4 | PricewaterhouseCoopers |
| 5 | KPMG |
| 6 | SAP AG |
| 7 | Andersen Consulting |
| 8 | Deutsche Bank |
| 9 | BMW Group |
| 10 | Arthur Andersen |
| 11 | Boston Consulting Group |
| 12 | McKinsey&Company |
| 13 | Procter&Gamble |
| 14 | Porsche |
| 15 | Adidas-Salomon |
| 16 | Ernst & Young |
| 17 | IBM |
| 18 | Dresdner Bank |
| 19 | TUI Group |
| 20 | Hewlett-Packard |
| 21 | Allianz |
| 22 | Intershop Communications |
| 23 | Roland Berger & Partner |
| 24 | Audi |
| 25 | Goldmann, Sachs & Co |
| 26 | Vokswagen |
| 27 | Merril Lynch |
| 28 | Robert Bosch |
| 29 | Unilever |
| 30 | Deutsche Telekom |
| 31 | L`Oréal |
| 32 | Neslté |
| 33 | Commerzbank |
| 34 | ORACLE |
| 35 | Europäische Zentralbank |
| 36 | Henkel KGaA |
| 37 | IKEA |
| 38 | Deutsche Börse |
| 39 | debis AG |
| 40 | Coca-Cola GmbH |
| 41 | Hypo Vereinsbank |
| 42 | JP Morgan |
| 43 | A.T.Kearney |
| 44 | Morgan Stanley, Dean Witter |
| 45 | Otto Versand |
| 46 | Bayer |
| 47 | Kraft Jacobs Suchard |
| 49 | Mannesmann |
| 49 | GfK |
| 50 | MLP Finanzdienstleistungen |
| 51 | WestLB |
| 52 | BBDO Group |
| 53 | Beiersdorf |
| 54 | Deutsche Bahn |
| 54 | Kienbaum Consultans |
| 56 | Deutsche Bundesbank |
| 57 | BASF |
| 58 | CSC Ploenzke |
| 59 | Deutsche Post AG |
| 60 | Compaq Computer |
| 61 | WEDIT Deloitte & Touche |
| 62 | Springer & Jacoby |
| 62 | Mummert + Partner |
| 64 | VIAG |
| 65 | Gerling |
| 66 | Dr. August Oetker |
| 67 | IDS Scheer |
| 68 | Philip Morris |
| 69 | DATEV eG |
| 69 | MARS |
| 71 | DG Bank AG |
| 72 | Metro AG |
| 72 | Ford Motor Company |
| 74 | HOCHTIEF |
| 75 | Axel Springer Verlag |
| 76 | Gemini Consulting |
| 77 | Arthur D. Little |
| 78 | Booz, Allen & Hamilton |
| 79 | AXA Colonia |
| 80 | Bain & Company |
| 81 | Thyssen Krupp |
| 81 | Miele & Cie. |
| 81 | Peek & Cloppenburg |
| 84 | ABB |
| 84 | Bilfinger + Berger |
| 86 | Software AG |
| 87 | Adam Opel |
| 88 | RWE Energie AG |
| 88 | Ergo Versicherungsgruppe |
| 90 | Deutsche Shell |
| 90 | CITIBANK |
| 92 | Wella AG |
| 93 | Philips GmbH |
| 94 | Heidelberger Druckmaschinen |
| 95 | Adolf Würth |
| 96 | AOK |
Source: Focus 2000