The Financial Times (UK), Jan 22nd. 2001
Top 100 International Full Time MBA Programs
Based on 21 criteria covering employment/salaries of graduates, nature of faculty, 'internationalness', opinions of allumni, and research rating
| Rank | Last year | School name | Country | FT Score |
| 1 | 2 | University of Pennsylvania: Wharton | US | 76.1 |
| 2 | 1 | Harvard Business School | US | 75.3 |
| 3 | 3 | Stanford University GSB | US | 73.0 |
| 4 | 6 | University of Chicago GSB | US | 70.3 |
| 5 | 5 | Columbia University GSB | US | 69.9 |
| 6 | 4 | MIT: Sloan | US | 68.5 |
| 7 | 9 | Insead | France | 67.8 |
| 8 | 8 | London Business School | UK | 65.4 |
| 9 | 7 | Northwestern University: Kellogg | US | 64.8 |
| 10 | 13 | New York University: Stern | US | 63.6 |
| 11 | 11 | IMD | Switz. | 61.9 |
| 12 | 14 | University of California at Los Angeles: Anderson | US | 60.7 |
| 13 | 15 | Dartmouth College: Tuck | US | 60.5 |
| 14 | 12 | University of California at Berkeley: Haas | US | 60.3 |
| 15 | 10 | Cornell University: Johnson | US | 58.4 |
| 16 | 16 | University of Michigan Business School | US | 57.6 |
| 17 | 21 | Carnegie Mellon University | US | 57.1 |
| 18 | 17 | Duke University: Fuqua | US | 57.0 |
| 19 | 19 | University of Western Ontario: Ivey | Canada | 56.7 |
| 20 | 18 | Yale School of Management | US | 56.6 |
| 21 | 23 | University of North Carolina: Kenan-Flagler | US | 55.3 |
| 22 | 19 | University of Virginia: Darden | US | 54.6 |
| 23 | 31 | University of Maryland: Smith | US | 53.2 |
| 24 | 25 | Iese | Spain | 53.1 |
| = | 32 | University of Texas at Austin | US | 53.1 |
| = | 27 | Vanderbilt University: Owen | US | 53.1 |
| 27 | 29 | Rotterdam School of Management | Netherlands | 52.6 |
| 28 | 35 | Emory University: Goizueta | US | 52.5 |
| 29 | 28 | Georgetown University: McDonough | US | 52.4 |
| = | 33 | University of Rochester: Simon | US | 52.4 |
| 31 | 24 | Instituto de Empresa | Spain | 52.2 |
| 32 | new | University of Southern California: Marshall | US | 52.1 |
| 33 | 26 | Washington University: Olin | US | 51.9 |
| 34 | new | University of Oxford: Said | UK | 51.5 |
| 35 | 45 | York University: Schulich | Canada | 51.3 |
| 36 | 43 | Manchester Business School | UK | 51.0 |
| 37 | 49 | McGill University | Canada | 50.9 |
| 38 | 22 | University of California at Irvine GSB | US | 50.4 |
| 39 | 48 | SDA Bocconi | Italy | 49.8 |
| 40 | 59 | Warwick Business School | UK | 49.5 |
| 41 | 35 | Cranfield School of Management | UK | 49.3 |
| 42 | 65 | Australian Graduate School of Management | Australia | 48.6 |
| = | 29 | Indiana University: Kelley | US | 48.6 |
| = | 38 | Purdue University: Krannert | US | 48.6 |
| 45 | 34 | University of South Carolina: Moore | US | 48.5 |
| 46 | 41 | University of Toronto: Rotman | Canada | 48.4 |
| 47 | 47 | Southern Methodist University: Cox | US | 48.3 |
| 48 | 70 | Hong Kong University of Science and Technology | China | 48.0 |
| = | new | University of Illinois at Urbana-Champaign | US | 48.0 |
| 50 | 37 | Edinburgh University Management School | UK | 47.8 |
| 51 | 43 | Arizona State University | US | 47.7 |
| 52 | 50 | HEC | France | 47.6 |
| 53 | 52 | Babson College: FW Olin | US | 47.4 |
| = | 40 | Rice University: Jones | US | 47.4 |
| 55 | 45 | Thunderbird | US | 47.3 |
| = | 56 | Wake Forest University: Babcock | US | 47.3 |
| 57 | 62 | University of Iowa: Tippie | US | 47.1 |
| 58 | 56 | Melbourne Business School | Australia | 47.0 |
| 59 | new | The University of British Columbia | Canada | 46.8 |
| 60 | 41 | University College Dublin: Michael Smurfit | Ireland | 46.5 |
| 61 | 68 | ESCP-EAP | France | 46.4 |
| = | new | University of Minnesota: Carlson | US | 46.4 |
| 63 | 50 | University of Wisconsin-Madison | US | 46.3 |
| 64 | 74 | Esade | Spain | 46.2 |
| = | 54 | Imperial College Management School | UK | 46.2 |
| 66 | new | Tulane University:Freeman | US | 46.1 |
| 67 | new | IEP | France | 45.8 |
| = | new | Texas A & M | US | 45.8 |
| = | new | Theseus International Management Institute | France | 45.8 |
| 70 | 73 | Universiteit Nyenrode | Netherlands | 45.6 |
| = | 59 | University of Georgia: Terry | US | 45.6 |
| 72 | 69 | University of Pittsburgh: Katz | US | 45.5 |
| 73 | 66 | City University Business School | UK | 45.4 |
| = | 64 | University of Notre Dame | US | 45.4 |
| 75 | 71 | Marriott School at Brigham Young University | US | 45.1 |
| 76 | 56 | Case Western Reserve: Weatherhead | US | 44.8 |
| 77 | 55 | Michigan State University: Broad | US | 44.5 |
| = | 39 | Pennsylvania State University: Smeal | US | 44.5 |
| 79 | new | University of Arizona: Eller | US | 44.3 |
| 80 | new | McMaster University: DeGroote | Canada | 44.2 |
| 81 | 52 | Ashridge Management College | UK | 43.9 |
| 82 | 75 | ITESM: Monterrey Institute of Technology | Mexico | 43.6 |
| = | new | Nottingham University Business School | UK | 43.6 |
| 84 | 67 | The College of William & Mary | US | 43.5 |
| 85 | new | Strathclyde Graduate School of Business | UK | 43.1 |
| = | 72 | University of Bradford Management Centre | UK | 43.1 |
| na | na | Nimbas | Netherlands | na |
| 87 | new | Queen's School of Business | Canada | 42.9 |
| 88 | new | Leeds University Business School | UK | 42.7 |
| 89 | new | National University of Singapore | Singapore | 42.5 |
| 90 | 63 | Lancaster University Management School | UK | 42.0 |
| 91 | new | ENPC School of International Management | France | 41.8 |
| 92 | new | University of Otago | New Zealand | 41.3 |
| 93 | new | EM Lyon | France | 41.2 |
| 94 | new | Ipade | Mexico | 41.1 |
| 95 | new | University of Alberta | Canada | 40.8 |
| 96 | new | University of Bath School of Management | UK | 40.1 |
| 97 | new | Trinity College Dublin | Ireland | 39.7 |
| 98 | new | Concordia University | Canada | 39.5 |
| 99 | new | Coppead | Brazil | 38.5 |
| 100 | new | Norwegian School of Management | Norway | 38.1 |
Source: The Financial Times, Jan/Feb 2001