Financial Times MBA Ranking 2002 (January 18, 2002)
|
Rank |
School Name | Country | ||
| 2002 | 2001 | 2000 | ||
| 1 | 1 | 2 | University of Wharton | USA |
| 2 | 2 | 1 | Harvard | USA |
| 3 | 5 | 5 | Columbia University GSB | USA |
| 3 | 3 | 3 | Stanford University GSB | USA |
| 3 | 4 | 6 | University of Chicago GSB | USA |
| 6 | 7 | 9 | INSEAD | France |
| 6 | 6 | 4 | MIT Sloan | USA |
| 8 | 10 | 13 | New York Stern | USA |
| 9 | 8 | 8 | London Business School | UK |
| 10 | 9 | 7 | Northwestern University Kellog | USA |
| 11 | 13 | 15 | Dartmouth College Tuck | USA |
| 12 | 20 | 18 | Yale School of Management | USA |
| 13 | 15 | 10 | Cornell University Johnson | USA |
| 14 | 11 | 11 | IMD | Switzerland |
| 15 | 14 | 12 | University of California at Berkeley Haas | USA |
| 16 | 12 | 14 | University of California at Los Angeles Anderson | USA |
| 16 | 22 | 19 | University of Virginia Darden | USA |
| 18 | 19 | 19 | University of Western Ontario Ivey | Canada |
| 19 | 18 | 17 | Duke University Fuqua | USA |
| 20 | 21 | 23 | University of North Carolina | USA |
| 21 | 17 | 21 | Carnegie Mellon University | USA |
| 22 | new | new | University of Cambridge Judge | UK |
| 23 | 16 | 16 | University of Michigan Business School | USA |
| 24 | 25 | 27 | Vanderbilt University Owen | USA |
| 25 | 29 | 28 | Georgetown University McDonough | USA |
| 25 | 24 | 25 | IESE Business School | Spain |
| 27 | 27 | 29 | Rotterdam School of Management | Netherlands |
| 28 | 34 | new | University of Oxford Said | UK |
| 29 | 23 | 31 | University of Maryland Smith | USA |
| 30 | 32 | new | University of Southern California Marshall | USA |
| 31 | 28 | 35 | Emory University Goizueta | USA |
| 31 | 39 | 48 | SDA Bocconi | Italy |
| 31 | 46 | 41 | University of Toronto Rotman | Canada |
| 31 | 35 | 45 | York University Schulich | Canada |
| 35 | 31 | 24 | Instituto de Empresa | Spain |
| 36 | 37 | 49 | McGill University | Canada |
| 36 | 40 | 59 | Warwick | UK |
| 38 | 55 | 40 | Rice University Jones | USA |
| 38 | 45 | 34 | University of South Carolina Moore | USA |
| 40 | 24 | 32 | University of Texas at Austin | USA |
| 41 | 33 | 26 | Washington University Olin | USA |
| 42 | 29 | 33 | University of Rochester Simon | USA |
| 43 | 42 | 38 | Purdue University Krannert | USA |
| 44 | 41 | 35 | Cranfield School of Management | UK |
| 45 | 42 | 29 | Indiana University Kelley | USA |
| 46 | 87 | new | Queens School of Business | Canada |
| 47 | 48 | 70 | Hong Kong University of Science and Technology | China |
| 48 | 36 | 43 | Manchester Business School | UK |
| 49 | 47 | 47 | Southern Methodist University Cox | USA |
| 49 | 84 | 67 | The College of William & Mary | USA |
| 49 | 57 | 62 | University of Iowa Tippie | USA |
Click here for the next 50 business schools
Click here for the top ten schools in each category in pdf format
Click here To read Parminder Bahra's article Three tests determine top table examining the methodology used to create the tables
January 22, 2002