Long Range Planning 2001
European Business Schools Ranked by the Number of Published Articles in Leading Scientific Journals
Business schools from Israel were included in the ranking.
| Ranking | School | Country |
| 1 | LBS | UK |
| 2 | INSEAD | France |
| 3 | Tel Aviv | Israel |
| 4 | Warwick | UK |
| 5 | UMIST/Manchester | UK |
| 6 | Erasmus | NEL |
| 7 | Tilburg | NEL |
| 8 | Cambridge | UK |
| 9 | Nottingham | UK |
| 10 | Groningen | NEL |
| 11 | City University | UK |
| 12 | Cardiff | UK |
| 13 | Oxford | UK |
| 14 | Stockholm Economics | Sweden |
| 15 | Katholieke | Belgium |
| 16 | Leeds | UK |
| 17 | Cranfield | UK |
| 18 | LSE | UK |
| 19 | Hebrew | Israel |
| 20 | Strathclyde | UK |
| 21 | Lancaster | UK |
| 22 | Bath | UK |
| 22 | Helsinki | Finland |
| 24 | IMD | Switzerland |
| 24 | Technion | Israel |
| 26 | Limburg | NEL |
| 26 | Reading | UK |
| 26 | Sheffield | UK |
| 29 | Norwegian Economics | Norway |
| 29 | Aston | UK |
| 31 | Norwegian Management | Norway |
| 32 | Brigham | UK |
| 32 | Mannheim | Germany |
| 33 | UC Dublin | Ireland |
| 34 | HEC | France |
| 34 | Maastricht | NEL |
| 37 | Ashridge | UK |
| 37 | Swansea Wales | UK |
| 37 | Bologna | Italy |
| 37 | Uppsala | Sweden |
01.11.2001