Program Profile: Fachhochschule für Wirtschaft Berlin/
Berlin School of Economics
| University | Berlin School of Economics |
| Business school | N/A |
| Address | Badensche Straße 50-51 |
| Web site | www.fhw-berlin.de |
| Email/Contact | mba@fhw-berlin.de |
| Degree | MBA |
| Length of program in months | 14 months
for both MBA European Management and German-Chinese MBA-Programme |
| Language of instruction | MBA
European Management: German German-Chinese MBA-Programme: English |
| Tuition and fees for the complete program | Euro 7.500 |
| Scholarships/financial aid | N/A |
| Entry requirements | University
degree two years of working experience Toefl 550 points |
| Part-time/full-time program | Both programmes are full-time programmes, but we offer also an MBA International Management Part Time |
| Special features of the program | The German-Chinese MBA-Programme is focusing on management strategies in Asia. |
| Total enrollment (number of students at the business school) | 3000 |
| Total number of students enrolled in the Master program | 150 |
| Expected number of students who will enroll in the Master program this year | 160 |
| Female students in class in % | 50% |
| Non-German students (out of country) in % | German-Chinese
MBA-Programme: 50% MBA European Management: 25% |
| Applicants selected in % (selectivity) | 30% |
| Average GMAT score | N/A |
| Average age | 27 years |
| Average work experience in months | at least 2 years |
| Average starting salary | N/A |
August 04, 2001