Program Profile: Fuqua School of Business Europe
| University | Duke University's Fuqua School of Business Europe |
| Business school | Duke University's Fuqua School of Business Europe |
| Address | Taunusanlage 21, 60325 Frankfurt am Main |
| Web site | www.fuqua.duke.edu |
| Email/Contact | europe@fuqua.duke.edu |
| Degree | The Duke MBA - Cross Continent |
| Length of program in months | 20 |
| Language of instruction | English |
| Tuition and fees for the complete program | Euros 71,000 for a package including all learning materials, access to Internet learning platform, room and board, and a laptop computer |
| Scholarships/financial aid | The Duke MBA Opportunity Loan program: borrow up to USD 15,000 per academic year |
| Entry requirements | 3-9 years of professional work experience, bachelor's degree or equivalent, GMAT and TOEFL (if required) |
| Part-time/full-time program | Part-time format: The program consists of eight terms, in each term students spend one week on campus in Frankfurt or the US, with the remainder of the time spent on our Internet learning platform. |
| Special features of the program | The Duke MBA - Cross Continent program offers a unique combination of on-site classes in Frankfurt and Internet-mediated learning. Through this format, students can continue to work full-time while earning a US MBA degree that was ranked #5 in BusinessWeek's October 2000 rankings. Students from all over Europe, the US, Africa, and Asia work together in global teams to learn the skills the global manager of today needs. The program has one annual intake in August. |
| Total enrolment (number of students at the business school) | 1,000 students are enrolled in the Fuqua School's MBA programs in the US and Europe |
| Total number of students enrolled in the Master program | The Duke MBA - Cross Continent in Frankfurt started with 41 students in August 2000. |
| Expected number of students who will enrol in the Master program this year | 60 |
| Female students in class in % | 13 |
| Non-German students (out of country) in % | 83 percent |
| Applicants selected in % (selectivity) | 61% |
| Average GMAT score | 631 |
| Average age | 30 |
| Average work experience in months | 74 |
| Average starting salary | N/A |
April 03, 2001