Program Profile: International University
| University | International University in Germany |
| Business school | Business School of the International University in Germany |
| Address | Campus 3, D-76646 Bruchsal, Germany |
| Web site | http://www.i-u.de |
| Email/Contact | annette.mechel@i-u.de |
| Degree | Master of Business Administration (MBA) |
| Length of program in months | 24 |
| Language of instruction | English |
| Tuition and fees for the complete program | 36.000 DM (18.406 €) |
| Scholarships/financial aid | Student Loan and Tuition Waiver are available |
| Entry requirements | Bachelor degree, TOEFL 237, GMAT 550, working experience |
| Part-time/full-time program | Full time |
| Special features of the program | Cultural Studies Program, Information Management, International Management |
| Total enrollment (number of students at the business school) | 80 |
| Total number of students enrolled in the Master program | 25 |
| Expected number of students who will enroll in the Master program this year | 15 |
| Female students in class in % | 36 |
| Non-German students (out of country) in % | 80 |
| Applicants selected in % (selectivity) | 20 |
| Average GMAT score | 580 |
| Average age | 28 |
| Average work experience in months | 36 |
| Average starting salary | N/A (as first graduation in August 2001) |
March 30, 2001