MBA Program Profile: Berlin School of Economics
| Business School | |
| University | Fachhochschule für Wirtschaft Berlin / Berlin School of Economics |
| Name of the business school | |
| Website | www.mba-berlin.de |
| Email/Contact | mbainfo@fhw-berlin.de |
| Founded in | 1992 |
| Accreditation | FIBAA (MBA European-Asian Programme) |
| Main sponsors | N/A |
| Total enrollment (number of students at the business school) | 200 |
| Master Program(s) in Business offered | |
| Degree(s) offered | MBA |
| Length of program in months | 14 months for the two full-time programmes MBA European Management and MBA European-Asian Programme |
| Language of instruction | MBA European Management: German and English; MBA European-Asian Programme: English |
| Tuition and fees for the complete program | € 9000,- |
| Scholarships/financial aid | N/A |
| Total costs of program covered by tuition fees in % | N/A |
| Part-time/full-time Master program offered | Apart from the two full-time programmes we are also offering three part-time programmes: MBA General Management, MBA Entrepreneurial Management, MBA Health Care Management |
| Special features of the program | The MBA European Management in cooperation with South Bank University in London gives participants the opportunity to study for a "joint degree" awarded by both institutions; the MBA European-Asian Programme is focussing on intercultural exchange. |
| Total number of students enrolled in the Master program | 200 |
| Expected number of students who will enroll in the Master program this year | 125 |
| Admission/Selectivity | |
| Entry requirements | University Degree; two years of working experience; TOEFL 550 |
| Application deadline | 31 May |
| Applicants selected in % (selectivity) | 30% |
| Average GMAT score of students admitted | N/A |
| Student Profile | |
| Female students in class in % | 50% |
| International students (out of country) in % | 40% MBA European Management; 70% MBA European-Asian Programme |
| Average age | 29 |
| Average work experience in months | At least two years |
| Career/Placement | |
| Average starting salary | € 50.000 |
| Placement service offered | Graduate Yearbook |
| Graduates who received their first job offer by graduation in % | N/A |
| Companies which hired the most graduates in the past 12 months and the number of students hired: | N/A |