MBA Program Profile: GISMA
| Business School | |
| University | |
| Name of the business school | GISMA Business School |
| Website | http://www.gisma-hannover.de |
| Email/Contact | info@gisma-hannover.de |
| Founded in | 1999 |
| Accreditation | AACSB |
| Main sponsors | Volkswagen, Siemens, Airbus Deutschland, TUI, Louis Dreyfus, Georgsmarienhütte, Continental |
| Total enrollment (number of students at the business school) | 140 |
| Master Program(s) in Business offered | |
| Degree(s) offered | MBA, EMBA |
| Length of program in months | 12 (full-time), 24 (part-time) |
| Language of instruction | English |
| Tuition and fees for the complete program | EUR 20.500 (full-time), EUR 48.000 (part-time) |
| Scholarships/financial aid | Offered for outstanding students based on merit and need |
| Total costs of program covered by tuition fees in % | N/A |
| Part-time/full-time Master program offered | February each year (part-time) / August each year (full-time) |
| Special features of the program | Student consulting projects (4 months), student exchange to Purdue University (US), Forum Days for personal and career development |
| Total number of students enrolled in the Master program | 140 |
| Expected number of students who will enroll in the Master program this year | 80 (full-time), 80 (part-time) |
| Admission/Selectivity | |
| Entry requirements | University degree, GMAT, TOEFL, practical experience, proficiency in English, employer/professor recommendations |
| Application deadline | June 30 (full-time) for EU Citizens, May 31 (full-time) for Internationals, December 31 (part-time) |
| Applicants selected in % (selectivity) | |
| Average GMAT score of students admitted | 620 |
| Student Profile | |
| Female students in class in % | 22 |
| International students (out of country) in % | 75 |
| Average age | 28 |
| Average work experience in months | 48 |
| Career/Placement | |
| Average starting salary | EUR 62.000 (full-time MBA) |
| Placement service offered | Career senter, counselling services, recruitment fair, resume book and online resumes |
| Graduates who received their first job offer by graduation in % | >95% job offer rate three months after graduation |
| Companies which hired the most graduates in the past 12 months and the number of students hired: | Siemens, Volkswagen, Continental, DaimlerChrysler, KPMG, Booz Allen Hamilton, Hannover Rück, Gartner, Johnson & Johnson |