MBA Program Profile: Graduate School of Business Administration Zurich (GSBA)
| Business School | |
| University | Graduate School of Business Administration Zurich |
| Name of the business school | Graduate School of Business Administration Zurich |
| Website | www.gsba.ch |
| Email/Contact | j.fendt@gsba.ch |
| Founded in | 1968 |
| Accreditation | FIBAA (and AACSB for Dual Degree MBA, SUNY part) |
| Main sponsors | ABB, ASCOM, ALSTOM, Aesculap, Berner, Centerpulse, Essex Schering Plough, Finter Bank Helbling Hrvatski Telekom, Jet Aviation, Kühne & Nagel, Orange, Die Post, Swiss Re, etc. |
| Total enrollment (number of students at the business school) | 1400 |
| Master Program(s) in Business offered | |
| Degree(s) offered | Dual Degree Executive MBA; Msc in Finance, Marketing, Human Resources, Logistics/Operations Management, MIS/IT; Executive BBA |
| Length of program in months | self-directed, between 15-36 months |
| Language of instruction | English or English/German |
| Tuition and fees for the complete program | Euro 48'000.-- |
| Scholarships/financial aid | Part-scholarships are regularly available |
| Total costs of program covered by tuition fees in % | 90% |
| Part-time/full-time Master program offered | Executive (part-time) |
| Special features of the program | Dual Degree: one program on two continents resuling in two degrees, the GSBA MBA (FIBAA-accredited) and the SUNY GSBA (AACSB-accredited) |
| Total number of students enrolled in the Master program | 350 |
| Expected number of students who will enroll in the Master program this year | 80 |
| Admission/Selectivity | |
| Entry requirements | higher education, 3-5yrs' proven management experience |
| Application deadline | Rolling admission |
| Applicants selected in % (selectivity) | 52% |
| Average GMAT score of students admitted | 580 |
| Student Profile | |
| Female students in class in % | 18% |
| International students (out of country) in % | 65% |
| Average age | 40 (for EMBA), 35 (for Msc), 33 (for BBA) |
| Average work experience in months | 120 months (for Executive MBA), 84 months for Msc, 60 months für BBA |
| Career/Placement | |
| Average starting salary | US$ 136'000.-- (according to 2002 FT Ranking) |
| Placement service offered | Campus Recruiting; very active alumni organization; online career service (MBA-Exchange.com) |
| Graduates who received their first job offer by graduation in % | all our graduates are working (only executive programs offered), some move on within, some without their pre-MBA company |
| Companies which hired the most graduates in the past 12 months and the number of students hired: | Not known |