MBA Program Profile: Leipzig Graduate School of Management (HHL)
| Business School | |
| University | |
| Name of the business school | HHL-Leipzig Graduate School of Management |
| Website | www.hhl.de/MBA |
| Email/Contact | mba@hhl.de |
| Founded in | 1898 |
| Accreditation | state accredited, AACSB under process |
| Main sponsors | Bertelsmann, DOW, Körber-Stiftung, McKinsey, PriceWaterhouseCoopers, Sachsen LB, Sparkasse, Stiftung Mercator, TUI, West LB |
| Total enrollment (number of students at the business school) | 291 |
| Master Program(s) in Business offered | |
| Degree(s) offered | MBA "International Management" |
| Length of program in months | 15 |
| Language of instruction | English |
| Tuition and fees for the complete program | EUR 18.000 |
| Scholarships/financial aid | scholarships offered for outstanding students with financial needs |
| Total costs of program covered by tuition fees in % | up to 100% |
| Part-time/full-time Master program offered | part-time to scheduled to start in September 2003 |
| Special features of the program | Distinguished international faculty, cosmopolitan student body, small and interactive classes, curriculum links management theory to applied skills and has international focus. Two double degree agreetments. On campus recruitment with companies such as McKinsey, Goldman Sachs, Citicorp, Proctor & Gamble as well as leading industrial companies like DaimlerChrysler, Dow Chemical and BASF. |
| Total number of students enrolled in the Master program | 33 |
| Expected number of students who will enroll in the Master program this year | 40-45 |
| Admission/Selectivity | |
| Entry requirements | University degree, GMAT, practical experience, proficiency in English, employer/professor recommendations |
| Application deadline | April 1 (Non-EU students), June 1 (EU-students) |
| Applicants selected in % (selectivity) | 25 |
| Average GMAT score of students admitted | 630 |
| Student Profile | |
| Female students in class in % | 25 |
| International students (out of country) in % | 70 |
| Average age | 28 |
| Average work experience in months | 50 |
| Career/Placement | |
| Average starting salary | EUR 50.000 |
| Placement service offered | campus recruiting, company presentations, resume book |
| Graduates who received their first job offer by graduation in % | 0,45 |
| Companies which hired the most graduates in the past 12 months and the number of students hired: | BDO (1), DaimlerChrysler (1), Degussa (1), E.ON (1), Ernst&Young AG (1), FM Insurance(1), GE Capital (1), Gillette(1), General Mills(1), Henkel(1), McKinsey(1) |