MBA Program Profile: International Institute for Management Development (IMD)
| Business School | |
| University | |
| Name of the business school | IMD (International Institute for Management Development) |
| Website | www.imd.ch/mba |
| Email/Contact | mbainfo@imd.ch |
| Founded in | 1972 |
| Accreditation | AMBA & EQUIS since 1998 |
| Main sponsors | NA |
| Total enrollment (number of students at the business school) | 90 in the full time MBA |
| Master Program(s) in Business offered | |
| Degree(s) offered | MBA |
| Length of program in months | 10 months |
| Language of instruction | English |
| Tuition and fees for the complete program | 55,000 Swiss Francs plus 20,000 fees |
| Scholarships/financial aid | both available please check website |
| Total costs of program covered by tuition fees in % | 68% |
| Part-time/full-time Master program offered | full time |
| Special features of the program | Personalized Leadership Development, Discovery Trip to Bosnia, Entrepreneurship Project, International Consulting Project, Dynamic Learning Network |
| Total number of students enrolled in the Master program | 90 |
| Expected number of students who will enroll in the Master program this year | 90 |
| Admission/Selectivity | |
| Entry requirements | Unv. Degree, GMAT, Min. 3 years work exp., 3 letters of recommendation, application, English |
| Application deadline | Feb. 1, April 1, June 1, August 1, September 1 |
| Applicants selected in % (selectivity) | 16% |
| Average GMAT score of students admitted | 670 |
| Student Profile | |
| Female students in class in % | 16% |
| International students (out of country) in % | 95% |
| Average age | 31 |
| Average work experience in months | 87 months |
| Career/Placement | |
| Average starting salary | $98,000 |
| Placement service offered | yes, on campus recruiting, CV workshops, simulated interviews, resume book, career profile |
| Graduates who received their first job offer by graduation in % | 80% |
| Companies which hired the most graduates in the past 12 months and the number of students hired: | JM Huber (5), Medtronic Inc. (3), GE Capital (3), Novartis (2), Philip Morris (2), Inventages Venture Capital (2) |