MBA Program Profile: University of Würzburg
| Business School | |
| University | Universität Würzburg |
| Name of the business school | Wirtschaftswissenschaftliche Fakultät / School for Economics and Management |
| Website | www.businessintegration.de |
| Email/Contact | info@businessintegration, phone +49-931-31-2450, fax +49-931-31-2955 |
| Founded in | School: 1402 MBA Programme: 1999 |
| Accreditation | state accredited, regular academic degree with all rights and privileges |
| Main sponsors | SAP, Siemens etc. |
| Total enrollment (number of students at the business school) | 120 (Executive Programme), 2000 (total) |
| Master Program(s) in Business offered | |
| Degree(s) offered | MBA |
| Length of program in months | 24 |
| Language of instruction | German and English |
| Tuition and fees for the complete program | 12000 EUR + 2000 USD |
| Scholarships/financial aid | not available |
| Total costs of program covered by tuition fees in % | 100% |
| Part-time/full-time Master program offered | Part-time |
| Special features of the program | Focus on Business Integration / Leadership in the IT era / Process Perspective / SAP R/3 |
| Total number of students enrolled in the Master program | 120 |
| Expected number of students who will enroll in the Master program this year | 30 |
| Admission/Selectivity | |
| Entry requirements | university degree, at least three years of professional experience |
| Application deadline | July 16 of the respective year |
| Applicants selected in % (selectivity) | 40% |
| Average GMAT score of students admitted | not applicable |
| Student Profile | |
| Female students in class in % | 20% |
| International students (out of country) in % | 10% |
| Average age | 34 years |
| Average work experience in months | 4 |
| Career/Placement | |
| Average starting salary | n.a. |
| Placement service offered | yes, resume book, database, etc. |
| Graduates who received their first job offer by graduation in % | not applicable, as a professional position is required prior to admission |
| Companies which hired the most graduates in the past 12 months and the number of students hired: | n.a. |