MBA Program Profile: Otto Beisheim Graduate School of Management (WHU)
| Business School | |
| University | Wissenschaftliche Hochschule für Unternehmensführung |
| Name of the business school | Otto Beisheim Graduate School of Management |
| Website | http://www.whu.edu/mba |
| Email/Contact | mba@whu.edu/Carmen Hagedorn, Nicole Lissek |
| Founded in | 1997 |
| Accreditation | EQUIS, FIBAA, AACSB |
| Main sponsors | many German and international corporations; for further information, please visit the WHU foundation at http://www.whu.edu |
| Total enrollment (number of students at the business school) | 440 |
| Master Program(s) in Business offered | |
| Degree(s) offered | MBA (WHU/Kellogg) |
| Length of program in months | 24 months |
| Language of instruction | English |
| Tuition and fees for the complete program | € 42,000 |
| Scholarships/financial aid | N/A |
| Total costs of program covered by tuition fees in % | 100% |
| Part-time/full-time Master program offered | part-time, Executive |
| Special features of the program | joint executive program with the Kellogg School of Management/USA, behavior in learning organizations, international management, managing groups of cooperating firms for international competitiveness, teamwork |
| Total number of students enrolled in the Master program | 60 p.a. |
| Expected number of students who will enroll in the Master program this year | 60 |
| Admission/Selectivity | |
| Entry requirements | university degree, min. 3 years of full-time work experience, very good English language skills (TOEFL: 250/600 pts.) |
| Application deadline | 31 May, 2003 |
| Applicants selected in % (selectivity) | 30-40% |
| Average GMAT score of students admitted | N/A (no GMAT required) |
| Student Profile | |
| Female students in class in % | 20% |
| International students (out of country) in % | 30% on average |
| Average age | 34 years |
| Average work experience in months | 84 months |
| Career/Placement | |
| Average starting salary | N/A |
| Placement service offered | no |
| Graduates who received their first job offer by graduation in % | N/A as students work full-time while doing their MBA |
| Companies which hired the most graduates in the past 12 months and the number of students hired: | N/A as students work full-time while doing their MBA |