CHE's Research Ranking 2002
Profiles of German Universities with Strong Research in Business Administration
| University | Reputation | Research Strength | |||||
| absolut | relativ (per capita) | ||||||
| External Research funding | Publications | Phds completed | External Research funding | Publications | Phds completed | ||
| RWTH Aachen | X | X | X | X | |||
| TU Dresden | X | X | X | X | |||
| University Erlangen-Nürnberg | X | X | X | ||||
| University Frankfurt a.M. | X | X | X | X | X | ||
| University Hohenheim | X | X | X | ||||
| WHU Koblenz | X | X | X | X | |||
| University Köln | X | X | X | X | |||
| University Mannheim | X | X | X | X | X | ||
| University München | X | X | X | X | X | ||
| University Münster | X | X | X | X | X | ||
| University Saarbrücken | X | X | X | X | X | ||
| University Stuttgart | X | X | X | X | X | X | |
| University Witten-Herdecke | X | X | X | X | |||
CHE, November 2002
For more information D [.pdf]