
Public Accounting Report’s 20th Annual Professors’ Survey 2001
| Rank | School | Rank | School |
| 1 | University of Texas | 1 | University of Texas |
| 2 | University of Illinois | 2 | University of Illinois |
| 3 | Brigham Young University | 3 | Brigham Young University |
| 4 | University of Notre Dame | 4 | University of So. California |
| 5 | University of Michigan | 5 | University of Florida |
| 6 | Miami (Ohio) University | 6 | University of Notre Dame |
| 7 | University of So. California | 7 | University of Michigan |
| 8 | Arizona State University | 8 | Indiana University |
| 9 | University of Pennsylvania | 9 | Arizona State University |
| University of Pennsylvania | |||
| 10 | Indiana University | 11 | Michigan State University |
| 11 | Michigan State University | 12 | University of North Carolina |
| 12 | University of Wisconsin | 13 | University of Georgia |
| 13 | Northern Illinois University | 14 | University of Missouri |
| Ohio State University | University of Virginia | ||
| 15 | University of Florida | 16 | University of Tennessee |
| 16 | University of Georgia | 17 | Ohio State University |
| 17 | Wake Forest University | 18 | Miami (Ohio) University |
| 18 | University of Missouri | 19 | Bentley College |
| Georgia State University | |||
| 19 | Texas A&M University | ||
| 20 | College of William & Mary | ||
| Source: PAR’s 20th Annual Professors’ Survey - 2001 | |||
September 15, 2001