The Wall Street Journal/Harris Interactive, September 2003
Top 50 Business Schools Ranked by Recruiters
"The Wall Street Journal/Harris Interactive Business School Year 2 Survey is based on the opinions of 2,221 M.B.A. recruiters. All interviews were conducted online and took place from Oct. 23, 2001, to March 1, 2002. From these data, we ranked the top 50 business schools. Each school was rated by 26 to 156 recruiters; a rank is based on perception and 'mass appeal.'"
| Rank 2002 | Rank 2001 | College (Business School) | Score 2002 | Score 2001 |
| 1 | 1 | Dartmouth College (Tuck) | 75.15 | 81.23 |
| 2 | 4 | University of Michigan | 71.98 | 71.41 |
| 3 | 2 | Carnegie Mellon University | 71.70 | 76.47 |
| 4 | 5 | Northwestern University (Kellogg) | 71.13 | 70.69 |
| 5 | 18 | University of Pennsylvania (Wharton) | 69.92 | 64.59 |
| 6 | 7 | University of Chicago | 68.81 | 68.03 |
| 7 | 10 | University of Texas at Austin (McCombs) | 68.51 | 66.86 |
| 8 | 3 | Yale University | 68.49 | 71.62 |
| 9 | 8 | Harvard University | 67.99 | 67.50 |
| 10 | 34 | Columbia University | 67.95 | 61.33 |
| 11 | 6 | Purdue University (Krannert) | 67.48 | 68.26 |
| 12 | 17 | University of North Carolina at Chapel Hill (Kenan-Flagler) | 66.83 | 64.59 |
| 13 | 12 | Michigan State University (Broad) | 65.90 | 65.91 |
| 14 | 23 | Indiana University (Kelley) | 65.82 | 63.58 |
| 15 | 21 | University of California at Berkeley (Haas) | 65.04 | 64.05 |
| 16 | 13 | University of Maryland (Smith) | 64.91 | 65.89 |
| 17 | 19 | Emory University (Goizueta) | 64.43 | 64.56 |
| 18 | 14 | Ohio State University (Fisher) | 63.91 | 65.64 |
| 19 | 20 | Cornell University (Johnson) | 63.53 | 64.26 |
| 20 | 32 | University of Virginia (Darden) | 63.29 | 61.88 |
| 21 | 33 | IMD International | 63.24 | 61.83 |
| 22 | 27 | University of Rochester (Simon) | 62.89 | 62.65 |
| 23 | 11 | Wake Forest University (Babcock) | 62.82 | 66.36 |
| 24 | 30 | New York University (Stern) | 62.79 | 61.96 |
| 25 | 44 | Duke University (Fuqua) | 62.79 | 58.66 |
| 26 | 16 | Vanderbilt University (Owen) | 62.67 | 64.80 |
| 27 | - | Instituto Tecnologico y de Estudios Superiores de Monterrey (ITESM) | 62.56 | - |
| 28 | 31 | IPADE | 62.33 | 61.92 |
| 29 | 9 | Southern Methodist University (Cox) | 62.22 | 67.02 |
| 30 | 38 | Massachusetts Institute of Technology (Sloan) | 62.22 | 60.42 |
| 31 | 15 | University of Notre Dame (Mendoza) | 62.21 | 64.81 |
| 32 | 24 | Washington University (Olin) | 62.11 | 63.26 |
| 33 | 26 | Escuela Superior de Administracion y Direccion de Empresas (ESADE) | 61.81 | 62.85 |
| 34 | 25 | Thunderbird, the American Graduate School of International Management | 61.47 | 62.97 |
| 35 | - | University of Southern California (Marshall) | 61.22 | - |
| 36 | 36 | University of California at Los Angeles (Anderson) | 60.91 | 60.83 |
| 37 | 28 | Insead | 60.85 | 62.56 |
| 38 | 41 | Brigham Young University (Marriott) | 60.83 | 59.92 |
| 39 | 45 | Stanford University | 60.35 | 57.96 |
| 40 | 37 | University of Illinois at Urbana-Champaign | 60.24 | 60.53 |
| 41 | 43 | University at Buffalo, State University of New York | 60.15 | 59.64 |
| 42 | 22 | University of Western Ontario (Ivey) | 59.94 | 63.79 |
| 43 | 49 | Instituto de Empresa | 59.90 | 55.92 |
| 44 | - | College of William and Mary | 59.87 | - |
| 45 | 39 | University of London (London Business School) | 59.69 | 60.26 |
| 46 | - | University of Toronto (Rotman) | 59.64 | - |
| 47 | 35 | University of California at Davis | 59.57 | 61.17 |
| 48 | - | Boston College (Carroll) | 59.55 | - |
| 49 | 29 | University of California at Irvine | 58.93 | 61.97 |
| 50 | 42 | University of Wisconsin at Madison | 58.78 | 59.89 |
September, 2002