América Economía Global MBA Ranking 2002
| RANK | BUSINESS SCHOOL |
| 1 | HARVARD BUSINESS SCHOOL |
| 2 | WHARTON |
| 3 | STANFORD UNIVERSITY |
| 3 | MIT (SLOAN) |
| 4 | LONDON BUSINESS SCHOOL |
| 5 | INSEAD |
| 6 | KELLOGG (NORTHWESTERN UNIVERSITY) |
| 7 | UNIVERSITY OF CHICAGO |
| 8 | COLUMBIA UNIVERSITY |
| 9 | UCLA (ANDERSON) |
| 10 | DUKE UNIVERSITY (FUQUA) |
| 11 | BERKELEY |
| 12 | NEW YORK UNIVERSITY (STERN) |
| 13 | IESE |
| 14 | UNIVERSITY OF TEXAS AT AUSTIN (MCCOMBS) |
| 15 | UNIVERSITY OF MICHIGAN |
| 16 | DARTMOUTH COLLEGE (TUCK) |
| 17 | UNIVERSITY OF VIRGINIA (DARDEN) |
| 18 | IMD |
| 19 | YALE UNIVERSITY |
| 20 | CORNELL UNIVERSITY (JOHNSON) |
| 21 | INSTITUTO DE EMPRESA (IE) |
| 22 | UNIVERSITY OF NORTH CAROLINA (KENAN-FLAGLER) |
| 23 | CARNEGIE MELLON |
| 24 | WESTERN ONTARIO (IVEY) |
| 25 | MCGILL UNIVERSITY |
| 26 | ROTTERDAM SCHOOL OF MANAGEMENT |
| 27 | UNIVERSITY OF TORONTO |
| 28 | GEORGETOWN UNIVERSITY |
| 29 | WASHINGTON UNIVERSITY (OLIN) |
| 30 | ESADE |
| 31 | BABSON COLLEGE |
| 32 | HEC |
| 33 | CRANFIELD UNIVERSITY |
| 34 | THUNDERBIRD |
| 35 | UNIVERSITY OF SOUTHERN CALIFORNIA (MARSHALL) |
| 36 | UNIVERSITY OF OXFORD |
| 37 | QUEENS UNIVERSITY |
| 38 | TULANE UNIVERSITY |
| 39 | INDIANA UNIVERSITY |
| 40 | BOCCONI UNIVERSITY |
| 41 | EMORY UNIVERSITY (GOIZUETA) |
| 42 | WAKE FOREST UNIVERSITY (BABCOCK) |
| 43 | PURDUE UNIVERSITY (KRANNERT) |
| 44 | VANDERBILT UNIVERSITY |
| 45 | ROCHESTER (SIMON) |
| 46 | FLORIDA INTERNATIONAL UNIVERSITY (CHAPMAN) |
| 47 | LEIPZIG GRADUATE SCHOOL OF MANAGEMENT [Germany!] |
For more information. [.pdf]
August 23 - September 5, 2002