Business Week MBA Ranking 2002 (US and Non-US)
Top 30 MBA Programs in the USA
|
Rank |
Business School |
| 1 | Northwestern (Kellogg) |
| 2 | Chicago |
| 3 | Harvard |
| 4 | Stanford |
| 5 | Pennsylvania (Wharton) |
| 6 | MIT (Sloan) |
| 7 | Columbia |
| 8 | Michigan |
| 9 | Duke (Fuqua) |
| 10 | Dartmouth (Tuck) |
| 11 | Cornell (Johnson) |
| 12 | Virginia (Darden) |
| 13 | UC Berkeley (Haas) |
| 14 | Yale |
| 15 | NYU (Stern) |
| 16 | UCLA (Anderson) |
| 17 | USC (Marshall) |
| 18 | UNC (Kenan-Flagler) |
| 19 | Carnegie Mellon |
| 20 | Indiana (Kelly) |
| 21 | Texas (McCombs) |
| 22 | Emory (Goizueta) |
| 23 | Michigan State |
| 24 | Washington (Olin) |
| 25 | Maryland (Smith) |
| 26 | Purdue (Krannert) |
| 27 | Rochester (Simon) |
| 28 | Vanderbilt (Owen) |
| 29 | Notre Dame (Mendoza) |
| 30 | Georgetown (McDonough) |
Top 10 MBA Programs outside the USA
| Rank | Business School |
| 1 | INSEAD |
| 2 | Queen's University |
| 3 | IMD |
| 4 | London Business School |
| 5 | Toronto (Rotman) |
| 6 | Western Ontario (Ivey) |
| 7 | Rotterdam School of Management |
| 8 | IESE |
| 9 | HEC - Paris |
| 10 | York (Schulich) |
October 13, 2002