Economist Intelligence Unit MBA Ranking 2002
| Rank | School |
| 1 | Kellogg School of Management—Northwestern University |
| 2 | Tuck School of Business at Dartmouth |
| 3 | Fuqua School of Business—Duke University |
| 4 | University of Chicago—Graduate School of Business |
| 5 | Stanford Graduate School of Business |
| 6 | Columbia Business School |
| 7 | The Anderson School at UCLA |
| 8 | IMD—International Institute for Management Development |
| 9 | Darden Graduate School of Business Administration—University of Virginia |
| 10 | Yale School of Management |
| 11 | Henley Management College |
| 12 | Harvard Business School |
| 13 | Cranfield School of Management |
| 14 | Wharton School—University of Pennsylvania |
| 15 | Cornell University—Johnson Graduate School of Management |
| 16 | IE—Instituto de Empresa |
| 17 | Schulich School of Business—York University |
| 18 | Mendoza College of Business—University of Notre Dame |
| 19 | University of Michigan Business School |
| 20 | Haas School of Business—University of California at Berkeley |
| 21 | MIT Sloan School of Management—Massachusetts Institute of Technology |
| 22 | HEC School of Management, Paris |
| 23 | London Business School |
| 24 | Carlson School of Management—University of Minnesota |
| 25 | Goizueta Business School—Emory University |
| 26 | Carnegie Mellon University—Graduate School of Industrial Administration |
| 27 | Olin School of Business—Washington University in St Louis |
| 28 | University of Illinois at Urbana-Champaign—College of Commerce and Business Administration |
| 29 | The University of Edinburgh Management School |
| 30 | Manchester Business School |
| 31 | Leonard N Stern School of Business—New York University |
| 32 | Fisher College of Business—The Ohio State University |
| 33 | INSEAD |
| 34 | University of North Carolina at Chapel Hill—Kenan-Flagler Business School |
| 35 | Henry B Tippie School of Management—University of Iowa |
| 36 | E.M. Lyon |
| 37 | University of Glasgow Business School |
| 38 | Weatherhead School of Management—Case Western Reserve University |
| 39 | Krannert Graduate School of Management—Purdue University |
| 40 | Richard Ivey School of Business—University of Western Ontario |
| 41 | Universiteit Nyenrode—The Netherlands Business School |
| 42 | Macquarie Graduate School of Management |
| 43 | China Europe International Business School (CEIBS) |
| 44 | University of Birmingham—Birmingham Business School |
| 45 | Aston Business School |
| 46 | William E Simon Graduate School of Business—University of Rochester |
| 47 | Marshall School of Business—University of Southern California |
| 48 | Sheffield University Management School |
| 49 | Jesse H Jones Graduate School of Administration—Rice University |
| 50 | Kelley School of Business—Indiana University |
| 51 | UBC Commerce—University of British Columbia |
| 52 | ESADE—Escuela Superior de Administración y Dirección de Empresas |
| 53 | Robert H Smith School of Business—University of Maryland |
| 54 | Arthur D Little School of Management |
| 55 | Durham Business School |
| 56 | Cox School of Business—Southern Methodist University |
| 57 | SDA Bocconi—Bocconi University School of Management |
| 58 | Joseph M Katz Graduate School of Business—University of Pittsburgh |
| 59 | Queen’s School of Business—Queen’s University |
| 60 | Indian Institute of Management—Ahmedabad |
| 61 | Imperial College Management School |
| 62 | Owen Graduate School of Management—Vanderbilt University |
| 63 | Ashridge |
| 64 | Lancaster University Management School |
| 65 | IESE Business School—University of Navarra |
| 66 | University of Wisconsin-Madison—Graduate School of Business |
| 67 | Franklin W Olin Graduate School of Business at Babson College |
| 68 | Institut d’Etudes Politiques de Paris—MBA Sciences Po |
| 69 | Warwick Business School |
| 70 | Australian Graduate School of Management |
| 71 | Rotterdam School of Management -- Erasmus |
| 72 | University of Oxford—Saïd Business School |
| 73 | Thunderbird—The American Graduate School of International Management |
| 74 | University of Cambridge—Judge Institute of Management |
| 75 | Mt Eliza Business School |
| 76 | Terry College of Business—University of Georgia |
| 77 | University of Southampton—School of Management |
| 78 | University of Nottingham—Business School |
| 79 | NIMBAS Graduate School of Management |
| 80 | Hong Kong University of Science and Technology |
| 81 | Royal Holloway School of Management—University of London |
| 82 | McGill University—Faculty of Management |
| 83 | ESCP–EAP European School of Management |
| 84 | National University of Singapore—The NUS Business School |
| 85 | University of Strathclyde Graduate School of Business |
| 86 | The Michael Smurfit Graduate School of Business—University College Dublin |
| 87 | University of Otago—Graduate School of Business |
| 88 | University of Bath School of Management |
| 89 | Melbourne Business School—University of Melbourne |
| 90 | Cass Business School—City University |
| 91 | Monash University—Graduate School of Business |
| 92 | University of Dublin --Trinity College |
| 93 | Theseus International Management Institute |
| 94 | Helsinki School of Economics |
| 95 | Solvay Business School—Université Libre de Bruxelles |
| 96 | The Chinese University of Hong Kong |
| 97 | Moore School of Business—University of South Carolina |
| 98 | ENPC School of International Management |
| 99 | Norwegian School of Management BI |
| 100 | Canterbury Business School—University of Kent at Canterbury |
October 2002