The Graduate Barometer 2002 – German Business Edition
by trendence (only top 5 listed in each category)
Methodology: “In the German Business Edition students, studying Business, Economics (including other related subjects), have been interviewed. Altogether 22,874 invitations [to participate in the survey] have been sent out. The 5,580 answers received equalled a response rate of 24,4%. The survey was carried out between the begin of April until the begin of July 2002.” In total students from 54 business schools/universities have been surveyed.
| Quality of the Lecturers/Professors in Teaching | ||
| Rank | Business School/University | Index |
| 1 | Leipzig Graduate School of Management (HHL) | 1,4 |
| 2 | ebs Oestrich-Winkel | 2,7 |
| 3 | KU Eichstaett | 3,1 |
| 4 | FH Reutlingen | 3,2 |
| 5 | University of Bayreuth/University of Mannheim | 3,3 |
| Support for Students by Lecturers/Professors | ||
| Rank | Business School/University | Index |
| 1 | Leipzig Graduate School of Management (HHL) | 1,1 |
| 2 | ebs Oestrich-Winkel | 2,7 |
| 3 | KU Eichstaett | 3,0 |
| 4 | University of Bayreuth | 3,4 |
| 5 | WHU Vallendar | 3,4 |
| Amount and Quality of Student Activities | ||
| Rank | Business School/University | Index |
| 1 | Leipzig Graduate School of Management (HHL) | 1,5 |
| 2 | ebs Oestrich-Winkel | 2,6 |
| 3 | WHU Vallendar | 3,3 |
| 4 | KU Eichstaett | 3,4 |
| 5 | FH Reutlingen/University of Mannheim | 3,5 |
| Quality and Availability of IT Infrastructure | ||
| Rank | Business School/University | Index |
| 1 | Leipzig Graduate School of Management (HHL) | 1,6 |
| 2 | University of Bamberg | 3,1 |
| 3 | FH Kiel | 3,2 |
| 4 | University of Rostock | 3,2 |
| 5 | University of Göttingen | 3,3 |
| Quality of Advisory Service for Students | ||
| Rank | Business School/University | Index |
| 1 | Leipzig Graduate School of Management (HHL) | 1,3 |
| 2 | ebs Oestrich-Winkel | 2,6 |
| 3 | WHU Vallendar | 3,4 |
| 4 | University of Tuebingen | 3,9 |
| 5 | University of Mannheim | 4,0 |
| International Education (e.g. Exchange Programs, Lectures in English etc.) | ||
| Rank | Business School/University | Index |
| 1 | Leipzig Graduate School of Management (HHL) | 1,2 |
| 2 | FH Kiel | 2,4 |
| 3 | FH Reutlingen | 2,5 |
| 4 | ebs Oestrich-Winkel | 2,8 |
| 5 | EU Frankfurt (Oder) | 3,2 |
| Co-operation of the Business School with Companies | ||
| Rank | Business School/University | Index |
| 1 | Leipzig Graduate School of Management (HHL) | 1,1 |
| 2 | ebs Oestrich-Winkel | 2,7 |
| 3 | FH Reutlingen | 2,8 |
| 4 | University of Mannheim | 3,3 |
| 5 | WHU Vallendar | 3,4 |
| Service of Business School | ||
| Rank | Business School/University | Index |
| 1 | Leipzig Graduate School of Management (HHL) | 1,1 |
| 2 | ebs Oestrich-Winkel | 2,5 |
| 3 | FH Hannover | 3,4 |
| 4 | FH Reutlingen | 3,4 |
| 5 | WHU Vallendar | 3,5 |
| Quality
and Actuality of Library |
||
| Rank | Business School/University | Index |
| 1 | Leipzig Graduate School of Management (HHL) | 1,6 |
| 2 | University of Mannheim | 3,2 |
| 3 | University of Passau | 3,2 |
| 4 | EU Frankfurt (Oder), University of Bayreuth, University of Mainz, University of Tuebingen | 3,3 |
| Practical Relevance of Education | ||
| Rank | Business School/University | Index |
| 1 | Leipzig Graduate School of Management (HHL) | 1,0 |
| 2 | FH Reutlingen | 2,5 |
| 3 | ebs Oestrich-Winkel | 2,8 |
| 4 | FH Muenster | 3,2 |
| 5 | FH Kiel, WHU Vallendar | 3,5 |