SwissUp Ranking 2001

Business Administration at Swiss Universities (not just Business Schools)

10 = maximal grade 

 

University Students' Satisfaction   Attractiveness
(~portion of foreign students and from other kantons)
Staff-
Student-
Ratio
Studies' Duration
(relative to average study duration)
Efficiency
(Successfull Graduations vs. Failed Students)
Bern 8.95 7.44 7.82 8.27 7.07
Basel 8.97 7.75 7.91 8.37 7.38
Neuenburg 8.82 7.58 8.62 9.76 9.49
Genf 8.93 7.98 8.28 9.86 7.91
Freiburg 9.25 8.71 8.33 8.41 7.68
Lausanne 9.97 8.48 8.21 9.92 8.47
Swiss Italian 8.97 7.24 8.70 9.83 7.64
St. Gallen 9.55 10.00 7.96 8.96 7.01
Zürich 8.95 7.99 7.90 7.81 7.06

Click here for more.