Fortune's US Employer Ranking 2002: Where MBAs Most Want to Work
From October 2001 through February 2002, Universum surveyed 2,807 MBA students at 40 leading schools. Students were asked to pick five companies (from a list of 137, with write-in spaces) for which they would most like to work.
| 2002 Rank | 2001 Rank | Company | % Who Put in Top Five |
| 1 | 1 | McKinsey & Co. | 21.3% |
| 2 | 2 | Boston Consulting Group | 15.7% |
| 3 | 4 | Goldman Sachs | 14.8% |
| 4 | 25 | General Electric | 12.4% |
| 5 | 5 | Bain & Co. | 12.3% |
| 6 | 37 | Citigroup | 9.3% |
| 7 | 10 | Morgan Stanley | 9.1% |
| 8 | 13 | Walt Disney | 8.7% |
| 9 | 11 | IBM | 8.3% |
| 10 | 38 | Coca-Cola | 8.1% |
| 11 | 21 | Microsoft | 7.9% |
| 12 | 7 | Booz Allen Hamilton | 7.9% |
| 13 | 23 | J.P. Morgan Chase | 7.8% |
| 14 | 29 | Johnson & Johnson | 7.4% |
| 15 | 15 | AOL Time Warner | 7.1% |
| 16 | 12 | Deloitte Consulting | 6.9% |
| 17 | 6 | Accenture | 6.9% |
| 18 | 19 | 3M | 6.6% |
| 19 | 27 | BMW | 6.5% |
| 20 | 41 | Southwest Airlines | 6.4% |
| 21 | 24 | American Express | 6.0% |
| 22 | 22 | Merrill Lynch | 6.0% |
| 23 | 48 | Pfizer | 5.9% |
| 24 | 30 | Procter & Gamble | 5.9% |
| 25 | 54 | Nike | 5.5% |
| 26 | 18 | Amazon.com | 5.5% |
| 27 | 28 | Credit Suisse First Boston | 5.2% |
| 28 | 42 | Fidelity Investments | 5.0% |
| 29 | 8 | Intel | 4.9% |
| 30 | 36 | Lehman Brothers | 4.7% |
| 31 | 112 | Lilly | 4.7% |
| 32 | 49 | Sony | 4.7% |
| 33 | 3 | Cisco Systems | 4.5% |
| 34 | 155 | Fox Entertainment | 4.5% |
| 35 | 39 | Kraft Foods | 4.5% |
| 36 | 55 | Bank of America | 4.3% |
| 37 | 149 | Arthur Andersen** | 4.2% |
| 38 | 26 | PricewaterhouseCoopers | 4.2% |
| 39 | 14 | Dell Computer | 4.2% |
| 40 | 57 | Gap | 4.2% |
| 41 | 16 | A.T. Kearney | 4.1% |
| 42 | 115 | General Mills | 4.1% |
| 43 | 50 | Nestlé | 4.0% |
| 44 | 143 | UBS/Warburg | 3.5% |
| 45 | — | GlaxoSmithKline | 3.5% |
| 46 | 60 | Merck | 3.5% |
| 47 | 33 | Ford Motor | 3.2% |
| 48 | 9 | Hewlett-Packard | 3.2% |
| 49 | 97 | ExxonMobil | 3.1% |
| 50 | 151 | Apple Computer | 3.1% |
| 51 | 66 | Deutsche Bank | 3.0% |
| 52 | 51 | Enron | 3.0% |
| 53 | 61 | Bristol-Myers Squibb | 3.0% |
| 54 | 153 | PepsiCo | 2.9% |
| 55 | 58 | Amgen | 2.9% |
| 56 | 71 | Unilever | 2.9% |
| 57 | N.A. | Abbott Laboratories | 2.8% |
| 58 | N.A. | Toyota | 2.8% |
| 59 | N.A. | L'Oréal | 2.7% |
| 60 | 45 | Oracle | 2.7% |
| 61 | 79 | Colgate-Palmolive | 2.7% |
| 62 | N.A. | Duke Energy | 2.6% |
| 63 | 34 | Nokia | 2.6% |
| 64 | 43 | American Airlines | 2.6% |
| 65 | 142 | Boeing | 2.6% |
| 66 | 146 | Agilent Technologies | 2.5% |
| 67 | 59 | Cap Gemini Ernst & Young | 2.4% |
| 68 | N.A. | KPMG Consulting | 2.3% |
| 69 | 101 | BP | 2.3% |
| 70 | 17 | Yahoo! | 2.3% |
| 71 | 68 | Janus Capital | 2.2% |
| 72 | 77 | Barclays Global Investors | 2.2% |
| 73 | 62 | Ernst & Young | 2.1% |
| 74 | 31 | Sun Microsystems | 2.1% |
| 75 | 131 | General Motors | 2.1% |
| 76 | N.A. | Vivendi | 2.0% |
| 77 | 47 | Bear Stearns | 2.0% |
| 78 | N.A. | Siebel Systems | 1.9% |
| 79 | 98 | Gillette | 1.8% |
| 80 | 87 | Target | 1.8% |
| 81 | 147 | DaimlerChrysler | 1.7% |
| 82 | 53 | Mercer Management Consulting | 1.7% |
| 83 | 91 | Siemens | 1.7% |
| 84 | 46 | Motorola | 1.6% |
| 85 | N.A. | ABN Amro | 1.6% |
| 86 | N.A. | John Deere | 1.6% |
| 87 | N.A. | Shell Oil | 1.5% |
| 88 | N.A. | Dynegy | 1.5% |
| 89 | 90 | Bayer | 1.5% |
| 90 | 40 | Lucent Technologies | 1.5% |
| 91 | 73 | AT&T | 1.5% |
| 92 | 70 | Charles Schwab | 1.5% |
| 93 | 75 | KPMG | 1.4% |
| 94 | 140 | Capital One | 1.4% |
| 95 | N.A. | Wal-Mart Stores | 1.4% |
| 96 | 89 | Cargill | 1.4% |
| 97 | 83 | Deloitte Touche Tohmatsu | 1.4% |
| 98 | 103 | United Technologies | 1.3% |
| 99 | 84 | Honeywell | 1.3% |
| 100 | 85 | Lockheed Martin | 1.2% |
Fortune, 14. April 2002